loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan 2026 Apr 15, 2024 96.35 27.18 -0.06
Govt. Securities-GSEC2026 Apr 15, 2024 88.45 24.97 0.24
Govt. Securities-West Bengal 2026 Apr 15, 2024 60.84 17.16 -0.06
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 45.65 12.88 -0.08
Govt. Securities-Telangana 2026 Apr 15, 2024 25.32 7.14 -0.06
Govt. Securities-Andhra pradesh 2026 Apr 15, 2024 20.29 5.72 -0.06
Govt. Securities-Gujarat 2026 Apr 15, 2024 10.14 2.86 -0.06
Net CA & Others-Net CA & Others Apr 15, 2024 7.29 2.05 13.47
Reverse Repo-TREPS Apr 15, 2024 0.14 0.04 -20.69